New Features In DR. SPICE!| New Sweep Analysis allows the user to sweep any parameter within the circuit. | New Alter Analysis allows the user to alter a group of parameters across multiple simulations. Each group of parameters can be unique. |
| An advanced Stop/Modify/Restart facility has been added. This allows the user to alter any parameter of the circuit during simulation. | Everything in the entire manual, and more, has been placed into the Windows Help System for easy access. Every dialog has its own associated help. |
| Characteristics such as Grid and Line thickness can be adjusted and set independently for the screen and hardcopy. | Users can control the number of Plot windows when cross-probing using a schematic capture program. |
| Split Y-Axis can now automatically split based on waveforms' units. | The scaling of FFT analysis results has been modified. |
| High functionality Cursor measurements are now available. | All the analyses dialog boxes have been improved. |
| The bottom of the MDI frame now lists the currently active circuit. | The internal algorithms controlling convergence have been further improved. |
| Schematic integration has dramatically improved with enhanced cross-probing features.. | New Mixed A/D features have been added. This allows the user even more capability with SPICE. |
The addition of several new features since the time this page was created are being beta tested and will evolve to the latest version of DR. SPICE 2000, available DIRECT from Deutsch Research. Please go to our download page and view the latest SPICE "Movies" regarding one of the most significant breakthroughs for Deutsch Research and DR. SPICE!