Deutsch LA Representation
We are following the EEOC federal reporting guidelines for both diversity and gender data. The EEOC limits gender to male and female, which doesn’t reflect our belief that gender is non-binary. Deutsch LA data is from June 2023.
Race
Senior Management | Mid-Level Management | Professionals | Total | |
---|---|---|---|---|
Asian | ||||
US | 10.1% | 15.2% | 18.0% | |
CA | 20.4% | 28.7% | 35.2% | |
DLA | 0.0% | 8.2% | 12.2% | 9.5% |
Black or African American | ||||
US | 2.4% | 4.8% | 6.7% | |
CA | 1.7% | 2.6% | 3.3% | |
DLA | 4.3% | 4.1% | 7.7% | 5.8% |
Hispanic or Latino | ||||
US | 3.6% | 5.4% | 6.3% | |
CA | 4.7% | 7.5% | 8.2% | |
DLA | 21.7% | 12.2% | 18.6% | 16.0% |
Two or more races/Native Hawaiian/Pacific Islander/American Indian | ||||
US | 1.4% | 2.0% | 2.7% | |
CA | 2.2% | 3.2% | 4.0% | |
DLA | 0.0% | 4.8% | 5.8% | 4.9% |
White | ||||
US | 82.5% | 72.5% | 66.4% | |
CA | 4.7% | 7.5% | 8.2% | |
DLA | 74.0% | 70.7% | 55.7% | 63.8% |
Gender
Senior Management | Mid-Level Management | Professionals | Total | |
---|---|---|---|---|
Female | ||||
DLA | 34.8% | 62.6% | 57.1% | 58.0% |
Male | ||||
DLA | 65.2% | 37.4% | 42.9% | 42.0% |