This dialog lists all the waveforms and waveform functions that can be plotted. The waveforms and waveform functions are found in the two scrolling lists.
| Button | Description |
| Voltages | Limit the waveform scrolling list to only node voltages. |
| Currents | Limit the waveform scrolling list to only device currents. |
| Devices | Limit the waveform scrolling list to only the internal node voltages of devices. For example, if an NPN transistor has an Rb, Rc and Re, then the transistor will have 3 internal associated with the base, collector and emitter. |
| Expressions | Limits the waveform scrolling list to only expressions. |
| Re-Selection Deletes Waveform | Normally when you re-select a waveform, it will be removed from the list of vectors to be plotted. With this box unchecked, you can select a waveform multiple times when building up functions of the waveform. |
| Auto Split | Selecting this button will placed a semi-colon between each waveform in the list to be plotted. Each waveform in the list will then have its own axis. |
| Show Phase Too | With this box checked, you only need to select the magnitude of a waveform. The phase will automatically be plotted too. |
| Magnitude | Will cause the magnitude of the waveform to be added to the list of waveforms to be plotted. |
| dB | Will cause the magnitude of the waveform in dBto be added to the list of waveforms to be plotted. |
| Phase | Will cause the phase of the waveform to be added to the list of waveforms to be plotted. |
| Group Delay | Will cause the group delay of the waveform to be added to the list of waveforms to be plotted. |
The following Table lists waveform functions that you can use to plot expressions
Waveform Functions
| Function | Description | Function | Description |
| + | Addition (sum) | log10(waveform) | Logarithm - base 10 |
| - | Subtraction (difference) | Mag(waveform) | The magnitude of an AC (complex) waveform |
| * | Multiplication | max(wfm,wfm) | Maximum of 2 waveforms |
| / | Division (quotient) | mean(waveform) | A single number which is the mean of the values in the waveform |
| % | Modulo | min(wfm,wfm) | Minimum of 2 waveforms |
| ^ | Power | norm(waveform) | Every element of the waveform divided by the
largest element in the waveform so that everything is between -1 and +1 |
| ( | Left Parenthesis | ph(waveform) | The phase portion of a AC waveform |
| ) | Right Parenthesis | Real(waveform) | The real part of a complex waveform |
| ; | Semi-colon (split axis) | rnd(waveform) | A waveform with each element begin a random number between 0 and the corresponding element of the source waveform |
| abs(waveform) | The absolute value of the waveform | s(waveform) | Integral of a waveform |
| atan(waveform) | Arc tangent of a waveform | sin(waveform) | Sin of a waveform |
| cos(waveform) | Cos of a waveform | sqrt(waveform) | The square root of a waveform |
| d(waveform) | Derivative of a waveform | tan(waveform) | Tan of a waveform |
| db(waveform) | 20 * log base10(mag(waveform)) | vector(number) | Make a waveform with value 1,2,...number |
| deriv(waveform) | Derivative | vs. | Plot waveform versus waveform |
| exp(waveform) | E to the power of the waveform | See also Multiple Axes | |
| gd(waveform) | Group Delay of the waveform | ||
| Imag(waveform) | The imaginary part of a complex waveform | ||
| integ(waveform) | Integral | ||
| j(waveform) | j * waveform where j=sqrt(-1) | ||
| length(waveform) | The number of elements in a waveform | ||
| ln(waveform) | Natural log of the waveform | ||
| log(waveform) | log base 10 of the waveform |